The Nokia Lumia 920 comes with Windows Phone 8 operating system and has a multitude of incredible innovation. Classifying the quality of camera it comes with 8 megapixel rare camera based on the latest evolution of the pure view technology, optical image stabilisation and low light performance for excellent pixel performance in terms of taking pictures and videos at any time in any situation. The Lumia 920 offers 4.5 inches PureMotion HD+ display with 768 x 1280 pixels resolution for smooth viewing of multimedia programs and read the screen even in a brightest sun light.
The new Nokia Lumia 920 features super sensitive touch screen with scratch prove technology and made even more advance with wireless charging system. To summarise its features in brief it is a 4G Smartphone based on MicroSIM card support only. The new Nokia device is expected to get release by Q4 of 2012.

Nokia Lumia 920 Specifications
| Brand | Nokia |
| Type | Windows Smartphone |
| Software And Hardware | |
| OS | Microsoft Windows Phone 8 |
| CPU | Dual-core 1.5 GHz Krait |
| Chipset | Qualcomm MSM8960 Snapdragon |
| Graphics | Adreno 225 |
| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 1800 / 2600 / 900 / 2100 |
| Release | Dec, 2012 |
| Display | |
| Type | IPS TFT capacitive touchscreen, 16M colors |
| Size | 4.5 inches, 768 x 1280 pixels |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| - PureMotion HD+ display | |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, LED flash |
| Features | PureView technology, geo-tagging |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.3MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Video Player | MP4/H.264/H.263/WMV player |
| Sound Player | MP3/WAV/eAAC+/WMA player |
| Radio | No |
| Memory | |
| Card slot | No |
| Internal | 32 GB, 1 GB RAM |
| Connectivity | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| NFC | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | Yes, v3.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Social Apps | Yes |
| Body | |
| Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc |
| Weight | 185 grams |
| Other Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| - MicroSIM card support only | |
| - Wireless charging | |
| - Active noise cancellation with dedicated mic | |
| - SNS integration | |
| - Document viewer/editor | |
| - Video/photo editor | |
| - Voice memo/command/dial | |
| - Predictive text input | |
| Battery | |
| Type | Standard battery, Li-Ion 2000 mAh |
| Talk time | Up to 17 hours (2G) / Up to 10 hours (3G) |
| Stand-by | Up to 400 hours (2G) / Up to 400 hours (3G) |
| Music Play | Up to 67 hours |
Nokia Lumia 920 Video
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Unlocked Cell Phones and other Gadgets.
