By the end of 2012 Nokia will be releasing the new Nokia Lumia 820 Smartphone which presently has leaked with the images and the few specification. Though it is not yet announced officially but the surface information regarding the new upcoming Windows Smartphone has been leaked. The Nokia Lumia is the latest Smartphone with Microsoft Window 8 operating system which was ever launched before.
It is also mention that the handset inbuilt 8 megapixel Carl Zeiss Tessar lens camera, Wi-Fi, 4.3 inches display and available in Black, Gray, Red, Yellow, White, Blue, Violet colors. These are the information we have for now but it may have some changes before release, if not than the above information is 100% correct.
Nokia Lumia 820 Specifications
| Brand | Nokia |
| Type | Windows Smartphone |
| Software And Hardware | |
| OS | Microsoft Windows Phone 8 |
| CPU | Dual-core 1.5 GHz Krait |
| Chipset | Qualcomm MSM8960 Snapdragon |
| Graphics | Adreno 225 |
| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 1800 / 2600 / 2100/ 900 |
| Release | Sep, 2012 |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 480 x 800 pixels |
| Multitouch | Yes |
| - Nokia ClearBlack display | |
| Camera | |
| Primary | 8 MP, 3264×2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash |
| Features | Geo-tagging |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, VGA |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Video Player | MP4/H.264/H.263/WMV player |
| Sound Player | MP3/WAV/eAAC+/WMA player |
| Radio | No |
| Memory | |
| Card slot | up to 32 GB, microSD card |
| Internal | 8 GB storage, 1 GB RAM |
| Connectivity | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| NFC | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | Yes, v3.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Social Apps | Yes |
| Body | |
| Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc |
| Weight | 160 grams |
| Other Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML5 |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| - MicroSIM card support only | |
| - Wireless charging | |
| - Active noise cancellation with dedicated mic | |
| - SNS integration | |
| - Document viewer/editor | |
| - Video/photo editor | |
| - Voice memo/command | |
| - Predictive text input | |
| Battery | |
| Type | Standard battery, Li-Ion 1650 mAh (BP-5T) |
| Talk time | Up to 14 hours (2G) / Up to 8 hours (3G) |
| Stand-by | Up to 400 hours (2G) / Up to 400 hours (3G) |
| Music Play | Up to 55 hours |
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Unlocked Cell Phones and other Gadgets.
