LG Optimus Vu has 5.0 inches touch display with extremely large dimension of 139.6 x 90.4 x 8.5 mm corresponding to iPad or a tablet. It in fact looks like a tablet in terms of size and a rectangular shape. But it is none other than Android smartphone announced by LG which will be soon releasing by end of 2012. Well, there is a slight confusion in design, may be the company wants to give a facility of two in one device. Till than let’s have a look on the features, initially it runs on Android Ice Cream Sandwich powered by 1.3 GHz Quad-core processor and supports 2G and 3G network of GSM and HSDPA respectively. The other essential features of the device includes of 8 Megapixel primary camera, 1.3 Megapixel of secondary camera, 32 GB storage, 1 GB RAM, Wi-Fi, Bluetooth 3.0 and USB connectivity. Nevertheless still more amazing features are offered.

LG Optimus Vu Specifications
| Brand | Samsung | |
| Type | Smartphone |
|
| OS | Google Android Ice Cream Sandwich OS v4.0.4 | |
| Software Hardware | CPU | Quad-core 1.3 GHz Cortex-A9 |
| Chipset | Nvidia Tegra 3 | |
| Graphics | ULP GeForce | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Release | End, Dec | |
| Display | Type | HD-IPS LCD touchscreen, 16M colors |
| Size | 5.0 inches, 768 x 1024 pixels | |
| Multitouch | Yes | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, LED video light | |
| Secondary | Yes, 1.3 MP | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Video Player | MP4/H.264/H.263/WMV/DviX player | |
| Sound Player | MP3/WMA/WAV/FLAC/eAAC+/AC3 player | |
| Radio | Stereo FM radio with RDS | |
| - Dolby mobile sound enhancement | ||
| Memory | Card slot | No |
| Internal | 32 GB storage, 1 GB RAM | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| NFC | Yes | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Social Apps | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Facebook, Twitter | |
| Body | Dimensions | 139.6 x 90.4 x 8.5 mm |
| Weight | 168 grams | |
| Features | Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| - TV-out (via MHL A/V link) | ||
| - MicroSIM card support only | ||
| - Active noise cancellation with dedicated mic | ||
| - SNS integration | ||
| - Document viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Type | Standard Battery, Li-Ion |
| Talk time | - | |
| Stand-by | - |
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Unlocked Cell Phones and other Gadgets.
