The Samsung Galaxy Tab 2 7.0 I705 is the new upcoming tablet date latest by the end of August, 2012 exclusively supports CDMA, 4G LTE, voice/data communication, SMS and MMS. The system operates on Android OS, v4.0.3 Ice Cream Sandwich integrated with 1.2 GHz Dual-core processor. Delivers super service with the built in features of 7.0 inches touchscreen display, 3.2 Megapixel camera, TV Out, Quickoffice HD editor/viewer, HD video of 720p@30fps, 8 GB storage, 1 GB RAM and extends microSD, up to 32 GB. The Samsung Galaxy Tab 2 7.0 I705 adds highest selling points with wireless data connectivity features of dual-band, Wi-Fi, Bluetooth and micro USB On-the-go support. Samsung Galaxy Tab 2 7.0 I705 enclose with standard 4000 mAh battery, Acceleromete, Gyro and Compass sensors, AdobeFlash and HTML5 Browser.
Samsung Galaxy Tab 2 7.0 I705 Specifications
| Brand | Samsung | |
| Type | Tablet | |
| OS | Google Android Ice Cream Sandwich OS v4.0 | |
| Software Hardware | CPU | MSM8960 (Dual-core, 1.2GHz), Qualcomm |
| Chipset | - | |
| Graphics | - | |
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| Release | 2012 | |
| Display | Type | PLS LCD touchscreen, 16M colors |
| Size | 7.0 inches, 600 x 1024 pixels | |
| Multitouch | Yes | |
| Camera | Primary | 3.2 MP, 2048×1536 pixels |
| Features | Geo-tagging, smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Video Player | Video Player; Compatible Video Files, Divx/XviD, H.263, H.264, MPEG4, VC-1, VP8 (Format: 3gp, 3g2, mp4, wmv(asf), avi, mkv, flv); Video, Streaming. | |
| Sound Player | Music Player; Compatible Music Files, AAC, AAC+, AMR-NB, AMR-WB, eAAC+, EVRC, FLAC, MIDI, MP3, OGG, WAV, WMA; Audio, Streaming. | |
| Radio | No radio | |
| Memory | Card slot | up to 32 GB, microSD card |
| Internal | 8 GB storage, 1 GB RAM | |
| Connectivity | GPRS | No |
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Infrared Port | Yes | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Social Apps | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Facebook, Twitter | |
| Body | Dimensions | 7.63″ x 4.82″ x 0.41″ |
| Weight | 12.2 Ounces | |
| Features | Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | HTML5, Adobe Flash | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| - SNS integration | ||
| - TV Out | ||
| - Quickoffice HD editor/viewer | ||
| - Image/video editor | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input (Swype) | ||
| Battery | Type | Standard Battery, 4000 mAh |
| Talk time | - | |
| Stand-by | - |
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Tablets and other Gadgets.
