The Sony Xperia Tablet is the next flagship of Sony tablet which has been leaked and it will be the promising device having exceptionally promoted features. It will run on Android v4.0 Ice Cream Sandwich operating system powered with 1.3 GHz Cortex-A9 Quad-core processor. The screen displays of 9.4 inches with multi touch and 8 Mega pixel camera at the back side and 1 Mega pixel camera situated right at the middle side of the front edge. It offers 16/32/64 GB storage (respectively), 1GB RAM and extends microSD, up to 32 GB. Sony Xperia Tablet comes with smooth connectivity features of Wi-Fi, USB and Bluetooth v2.1 with A2DP. The device will support 2G N/A but it will not work on any GSM network worldwide. It will be soon available by the end of August, 2012.
Sony Xperia Tablet Specifications
| Brand | Sony | |
| Type | Tablet | |
| OS | Google Android Ice Cream Sandwich OS v4.0 | |
| Software Hardware | CPU | Quad-core 1.3 GHz Cortex-A9 |
| Chipset | Nvidia Tegra 3 | |
| Graphics | ULP GeForce | |
| General | 2G Network | N/A |
| Release | 2012 September | |
| Display | Type | touchscreen, 16M colors |
| Size | 9.4 inches, 800 x 1280 pixels | |
| Multitouch | Yes | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1 MP | |
| Sound | Alert types | N/A |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Video Player | MP4/H.264/H.263 player | |
| Sound Player | MP3/WAV/eAAC+ player | |
| Radio | No radio | |
| Memory | Card slot | up to 32 GB, microSD card |
| Internal | 16/32/64 GB storage, 1GB RAM | |
| Connectivity | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Infrared Port | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Social Apps | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Facebook, Twitter | |
| Body | Dimensions | - |
| Weight | 540 grams | |
| Features | Messaging | Email, Push Mail, IM, RSS |
| Browser | HTML, Adobe Flash | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Sensors | Accelerometer, gyro, compass | |
| - SNS integration | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Type | Li-Ion 6000 mAh |
| Talk time | - | |
| Stand-by | - |
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Tablets and other Gadgets.
