Get the extreme comfort from Samsung Galaxy Note 10.1 N8000 with the support for GSM voice communication, SMS, and MMS. Samsung now came up with this very latest device having much improved in the features. It comes with PLS TFT capacitive touchscreen display of 10.1 inches, 5 Megapixel LED flash camera for stunning photo shots and HD video recordings up to 1080p@30fps, 1.9 Megapixel secondary camera, internal storage up to 16/32/64 GB (respectively), 2 GB RAM and extends microSD up to 64 GB. It runs on Android v4.0.3 Ice Cream Sandwich operating system powered with 1.4 GHz Quad-core processor. It has long lasting Li-Ion 7000 mAh battery and offers various connectivity features of Bluetooth 4.0 with A2DP, Wi-Fi, Wi-Fi Direct, dual-band, Wi-Fi hotspot, Infrared port and USB connectivity. It supports 2G GSM network and 3G HSDPA net work. It is also a handy device with the dimension of 262 x 180 x 8.9 mm and 600 grams.

Samsung Galaxy Note 10.1 N8000 Specifications
| Brand | Samsung | |
| Type | Tablet | |
| OS | Google Android Ice Cream Sandwich OS v4.0.3 | |
| Software Hardware | CPU | Quad-core 1.4 GHz |
| Chipset | Exynos 4412 | |
| Graphics | Mali-400MP | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Release | 2012 August | |
| Display | Type | PLS TFT touchscreen, 16M colors |
| Size | 10.1 inches, 800 x 1280 pixels | |
| Multitouch | Yes | |
| - Samsung TouchWiz UI | ||
| - Touch-sensitive controls | ||
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Video Player | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | |
| Sound Player | MP3/WAV/eAAC+/Flac player | |
| Radio | No radio | |
| Memory | Card slot | up to 64 GB, microSD card |
| Internal | 16/32/64 GB storage, 2 GB RAM | |
| Connectivity | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| NFC | Yes, TBD | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes | |
| Social Apps | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Facebook, Twitter | |
| Body | Dimensions | 262 x 180 x 8.9 mm |
| Weight | 600 grams | |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash | |
| GPS | Yes, with A-GPS support; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Sensors | Accelerometer, gyro, compass | |
| - TV-out (via MHL A/V link) | ||
| - Adobe Photoshop Touch app | ||
| - SNS integration | ||
| - Document editor/viewer | ||
| - Image/video editor | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Battery | Type | Li-Ion 7000 mAh |
| Talk time | - | |
| Stand-by | - |
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Tablets and other Gadgets.
