Get the latest Apple iPhone 5 with new features of 3D maps, Updated Siri, 4G LTE and NFC, other features remaining constant to the existing iPhone. Though it’s not yet announced officially but with the leaked out information it is clearly mention that the device will come with enormous enhancement. It is designed with 123.8 x 58.5 x 7.6 mm of dimension, 4.0 inches LED-backlit IPS TFT Retina touchscreen display, supports 2G GSM network, 3G HSDPA both supports CDMA and 4G LTE network. The handset will run on iOS 6 operating system and inbuilt Apple A6 Chipset and Quad-core processor. The camera inbuilt of 8 megapixel iSight LED flash with multiple options of Touch focus, geo-tagging, face detection, HDR and HD video recordings up to 1080p@30fps also includes secondary camera for video calling over Wi-Fi and 3G/4G. It offers internal storage up to 16/32/64 GB storage, 1 GB RAM and inbuilt connectivity of Wi-Fi, USB v2.0, Bluetooth v4.0 with A2DP and GPRS. Pre-order starts from 14th of September onwards and shipping starts from21 September 2012.
| Brand | Apple | |
| Type | Smartphone | |
| OS | iOS 6 | |
| Software Hardware | CPU | Quad-core |
| Chipset | Apple A6 | |
| Graphics | - | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 – GSM A1428 |
| CDMA 800 / 1700 / 1900 / 2100 – CDMA A1429 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – GSM A1428 | |
| CDMA2000 1xEV-DO – CDMA A1429 | ||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 – GSM A1428 or LTE 850 / 1800 / 2100 – GSM A1429 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 | ||
| Release | September, 2012 | |
| Display | Type | LED-backlit IPS TFT, capacitive Retina touchscreen, 16M colors |
| Size | 4 inches, 640 x 1136 pixels | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating | |
| Camera | Primary | 8 MP iSight, 3264×2448 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging, face detection, panorama, HDR | |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary | Yes, 1.2 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G | |
| Sound | Alert types | Vibration, propriety ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Video Player | Yes | |
| Sound Player | Yes | |
| Radio | No radio | |
| - Audio/video player and editor | ||
| Memory | Card slot | No |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
| NFC | - | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 | |
| Social Apps | Google Search, Facebook, Twitter | |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm |
| Weight | 112 grams | |
| Features | Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| - Siri natural language commands and dictation | ||
| - iCloud cloud service | ||
| - iMaps | ||
| - iBooks PDF reader | ||
| - TV-out | ||
| - nanoSIM card support only | ||
| - Active noise cancellation with dedicated mic | ||
| - Image editor | ||
| - Voice memo/command/dial | ||
| Battery | Type | Li-Po, Standard Battery |
| Talk time | Up to 8 hours (2G) / Up to 8 hours (3G) | |
| Stand-by | Up to 225 hours (2G) / Up to 225 hours (3G) |
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Unlocked Cell Phones and other Gadgets.

