The new version of Android Smartphone from Motorola known as Motorola Electrify 2 XT881 is incredibly slim and highly advanced handset. To specify a bit about the design, it comes with the dimension of 128.5 x 65.8 x 8.4 mm resulting the less weight of 130g. well, it features TFT touchscreen display of 4.3 inches with a resolution of 540 x 960 pixels. It runs on Android 4.0 operating system powered by 1.2 GHz Dual-core processor and includes 8 Megapixel pixel LED flash primary camera and VGA secondary camera both the camera has a optional features of Geo-tagging, face detection, image stabilization and full HD video recording up to1080p@30fps.
The phone comes with equipped internal storage up to 8 GB, 1 GB RAM and extends microSD, up to 32 GB. The Motorola Electrify 2 XT881 is really unique for inbuilt features of GPRS, EDGE, Speed Rev.A, up to 3.1 Mbps, HSDPA, and HSUPA, Wi-Fi 802.11, USB 2.0 and Bluetooth 4.0 with A2DP, LE, EDR. There are still more amazing features for excellent performances and easy services implemented by the advance technology of Motorola.
Motorola Electrify 2 XT881 Specifications
| Brand | Motorola | |
| Type | Smartphone | |
| Software Hardware | OS | Google Android Ice Cream Sandwich OS v4.0.4 |
| CPU | Dual-core 1.2 GHz processor | |
| Chipset | TI OMAP 4430 | |
| GPU | PowerVR SGX540 | |
| General | 2G Network | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 900 / 2100 | ||
| Release | 2012-07 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 540 x 960 pixels | |
| Multitouch | Yes | |
| Touch-sensitive controls | ||
| ColorBoost technology | ||
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Video Player | MP4/WMV/H.263/H.264 player | |
| Sound Player | MP3/WAV/WMA/AAC+ player | |
| Radio | Stereo FM radio with RDS | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB storage, 1 GB RAM | |
| Connectivity | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| Speed | up to 3.1 Mbps, HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE, EDR | |
| USB | Yes, microUSB v2.0 | |
| Social Apps | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Facebook, Twitter | |
| Body | Dimensions | 128.5 x 65.8 x 8.4 mm |
| Weight | 130 g | |
| Splash resistant | ||
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| GPS | A-GPS support | |
| Java | Yes, Java MIDP emulator | |
| Active noise cancellation with dedicated mic | ||
| Document viewer | ||
| SNS integration | ||
| Image viewer/editor | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Type | Li-Ion 1780 mAh |
| Talk time | 11 hours | |
| Stand-by | 264 hours |
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Unlocked Cell Phones and other Gadgets.
