Motorola announced new Android Smartphone known as Motorola RAZR V XT889 recently in china with a unique design to hold it easily in the palm. The handset comes with all the existing features as of in those previous launch but it only adds a sales volume with its unique design. The handset runs on Android 4.0.4 OS, motorized with Dual-core 1.2 GHz processor, touch screen 4.3 inches, 8 Megapixel primary camera and simultaneously with secondary camera too. It has a large storage memory capacity of 4 GB storage, 1 GB RAM and extends microSD up to 32 GB. For further specification it also has a facility of Stereo FM radio with RDS, Wi-Fi, Bluetooth and many more.

Motorola RAZR V XT889 Specifications
| Brand | Motorola | |
| Type | Smartphone | |
| Software Hardware | OS | Google Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz | |
| Chipset | TI OMAP 4430 | |
| Graphics | PowerVR SGX540 | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |
| Release | 2012-06 | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches | |
| Multitouch | Yes | |
| Touch-sensitive controls | ||
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Video Player | MP4/H.263/H.264/WMV player | |
| Sound Player | MP3/WAV/AAC+ player | |
| Radio | Stereo FM radio with RDS | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB storage, 1 GB RAM | |
| Connectivity | GPRS | Class 12 |
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0 | |
| Social Apps | Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter | |
| Body | Dimensions | 128.5 x 65.8 x 8.4 mm |
| Weight | 125 grams | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| SNS integration | ||
| Photo editor | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Type | Non-removable Li-Ion 1780 mAh battery |
| Talk time | 5 Hours | |
| Stand-by | 150 Hours |
Want more details Subscribe our Facebook Page and Twitter for faster and quality Reviews and Specifications on all upcoming Unlocked Cell Phones and other Gadgets.
